30 new Vehicles in stock
Our INVENTORY UPDATED
Wednesday, January 13, 2021
2021 Toyota Venza XLE Hybrid
$46,715
PRICE + TAX & Lic.
Stock # : | 21084 | Mileage : | 35 km |
Doors : | 5 Door | Body Style : | Wagon |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | JTEAAAAH0MJD00957 |
|
2021 Toyota Venza LE Hybrid
$40,460
PRICE + TAX & Lic.
Stock # : | 21050 | Mileage : | 35 km |
Doors : | 5 Door | Body Style : | Wagon |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | JTEAAAAH6MJ005405 |
|
2021 Toyota Tundra SR5 Crew Max
$53,300
PRICE + TAX & Lic.
Stock # : | 21108 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.7L V8 DOHC 32V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 5TFDY5F10MX960603 |
TRD Off Road Package |
2021 Toyota Tundra Plantium Crew Max
$66,575
PRICE + TAX & Lic.
Stock # : | 21086 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.7L V8 DOHC 32V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5TFAY5F10MX971619 |
1794 Edition |
2021 Toyota Tacoma Double Cab 4X4
$46,910
PRICE + TAX & Lic.
Stock # : | 21048 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Manual | Colour : | Black |
VIN # : | 5TFCZ5ANXMX246349 |
TRD Sport Premium Package |
2021 Toyota SIENNA LE AWD 8 Passenger
$43,960
PRICE + TAX & Lic.
Stock # : | 21120 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Sports Van |
Engine : | 2.5 L 4-Cylinder DOHC 16V Hybrid | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5TDGSKFC7MS002126 |
|
2021 Toyota RAV4 LE AWD
$32,660
PRICE + TAX & Lic.
Stock # : | 21144 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2T3B1RFVXMC175341 |
|
2021 Toyota RAV4 LE FWD
$30,220
PRICE + TAX & Lic.
Stock # : | 21134 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2T3Z1RFVXMC108219 |
|
2021 Toyota RAV4 XLE AWD
$35,920
PRICE + TAX & Lic.
Stock # : | 21124 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2T3R1RFV3MC158329 |
|
2021 Toyota RAV4 Limited AWD
$43,320
PRICE + TAX & Lic.
Stock # : | 21078 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 2T3D1RFV5MC157290 |
|
2021 Toyota Highlander Limited AWD
$54,075
PRICE + TAX & Lic.
Stock # : | 21139 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5TDDZRBH7MS081743 |
|
2021 Toyota Highlander XLE AWD
$48,375
PRICE + TAX & Lic.
Stock # : | 21109 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5TDGZRBH1MS071724 |
|
2021 Toyota Highlander Limited AWD
$53,820
PRICE + TAX & Lic.
Stock # : | 21106 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5TDDZRBH9MS071828 |
|
2021 Toyota Highlander XSE AWD
$50,420
PRICE + TAX & Lic.
Stock # : | 21080 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 5TDLZRBH0MS064925 |
|
2021 Toyota Corolla Special Edition Hatchback
$30,731
PRICE + TAX & Lic.
Stock # : | 21131 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | JTNK4MBE6M3114050 |
|
2021 Toyota Corolla L
$22,750
PRICE + TAX & Lic.
Stock # : | 21088 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5YFBPMBE0MP180354 |
|
2021 Toyota Corolla LE
$25,750
PRICE + TAX & Lic.
Stock # : | 21009 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5YFBPMBE0MP157687 |
With LE Upgrade Package |
2021 Toyota Corolla LE
$25,750
PRICE + TAX & Lic.
Stock # : | 21008 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5YFBPMBE6MP157189 |
With LE Upgrade Package |
2021 Toyota Corolla LE
$23,750
PRICE + TAX & Lic.
Stock # : | 21004 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 5YFBPMBE3MP153374 |
|
2021 Toyota Corolla LE
$23,750
PRICE + TAX & Lic.
Stock # : | 21002 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5YFBPMBEXMP153419 |
|
2021 Toyota Corolla SE
$28,230
PRICE + TAX & Lic.
Stock # : | 21006 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 5YFB4MBE3MP059570 |
With SE Upgrade Package |
2021 Toyota Corolla Hybrid
$26,790
PRICE + TAX & Lic.
Stock # : | 21010 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.8L L4 DOHC 16V HYBRID | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | JTDBAMDE8MJ010407 |
Hybrid! |
2021 Toyota C-HR XLE Premium
$29,875
PRICE + TAX & Lic.
Stock # : | 21114 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | JTNKHMBX6M1101221 |
|
2021 Toyota C-HR XLE Premium
$28,475
PRICE + TAX & Lic.
Stock # : | 21110 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | JTNKHMBX1M1098826 |
|
2021 Toyota C-HR XLE Premium
$29,015
PRICE + TAX & Lic.
Stock # : | 21105 | Mileage : | 35 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | JTNKHMBX8M1098533 |
|
Total of 30 Vehicles found over 2 pages.